Steve Forbes' Estimated 1995 Tax Rate
|
| INCOME | (annualized assumption) |
| Compensation | 813,373.00 |
| Dividends & Interest | 238,222.00 |
| Honoraria/Business Income | 96,684.00 |
| Rent | 30,000.00 |
| Farm | 5,474.00 |
| Total | $1,183,753.00 |
| ADJUSTMENTS TO INCOME | |
| Deductions for self-employment tax | 1,295.00 |
| Total adjustments | 1,295.00 |
| Adjusted gross income | $1,182,458.00 |
| ITEMIZED DEDUCTIONS | |
| Mortgage interest | 101,444.00 |
| Investment interest | 12,892.00 |
| Contributions at 30% of income | 342,306.00 |
| Total itemized deductions | 456,642.00 |
| Overall itemized deductions limitation | (32,120.00)| Total itemized deductions | $424,522.00 |
|
| TAX COMPUTATION | |
| Taxable income | 757,936.00 |
| Tax | 275,831.00 |
| Self-employment tax | 2,589.00 |
| Total tax | $278,420.00
|
|
|---|